Top models' Bitcoin price predictions (lower score is better):
Rank: 🥇 (Score: 13,704.62 )
Updated on: 1732633200.0
1733270400 | $ 94,619.12 |
1733875200 | $ 95,997.80 |
1734480000 | $ 97,408.36 |
1735084800 | $ 98,839.70 |
Rank: 🥈 (Score: 14,425.10 )
Updated on: 1732633200.0
1733270400 | $ 94,979.07 |
1733875200 | $ 96,602.79 |
1734480000 | $ 98,059.11 |
1735084800 | $ 97,715.15 |
Rank: 🥉 (Score: 14,782.15 )
Updated on: 1732633200.0
1733270400 | $ 94,380.30 |
1733875200 | $ 94,140.47 |
1734480000 | $ 94,415.05 |
1735084800 | $ 94,362.03 |
Rank: 4 (Score: 15,824.84 )
Updated on: 1732633200.0
1733270400 | $ 94,837.67 |
1733875200 | $ 87,917.41 |
1734480000 | $ 96,537.70 |
1735084800 | $ 98,313.26 |
Rank: 5 (Score: 16,183.29 )
Updated on: 1732633200.0
1733270400 | $ 93,336.58 |
1733875200 | $ 93,300.06 |
1734480000 | $ 93,289.12 |
1735084800 | $ 93,307.16 |
Rank: 6 (Score: 35,865.14 )
Updated on: 1732633200.0
1733270400 | $ 133,733.73 |
1733875200 | $ 133,699.42 |
1734480000 | $ 139,945.80 |
1735084800 | $ 147,193.42 |