Here's the bitcoin price prediction from our models:
Prediction list (lower score is better):
Rank: 🥇 (Score: 3,770.29 )
Updated on: 1736262000.0
1736899200 | $ 95,641.48 |
1737504000 | $ 95,604.62 |
1738108800 | $ 95,595.56 |
1738713600 | $ 95,611.38 |
Rank: 🥈 (Score: 3,974.06 )
Updated on: 1736262000.0
1736899200 | $ 95,843.54 |
1737504000 | $ 95,646.04 |
1738108800 | $ 95,824.80 |
1738713600 | $ 95,626.61 |
Rank: 🥉 (Score: 6,472.23 )
Updated on: 1736262000.0
1736899200 | $ 97,230.05 |
1737504000 | $ 98,647.87 |
1738108800 | $ 99,148.41 |
1738713600 | $ 100,773.99 |
Rank: 4 (Score: 7,133.03 )
Updated on: 1736262000.0
1736899200 | $ 99,384.27 |
1737504000 | $ 100,118.68 |
1738108800 | $ 101,402.55 |
1738713600 | $ 102,151.88 |
Rank: 5 (Score: 8,110.72 )
Updated on: 1736262000.0
1736899200 | $ 97,275.30 |
1737504000 | $ 99,286.83 |
1738108800 | $ 98,075.52 |
1738713600 | $ 102,278.36 |
Rank: 6 (Score: 8,556.66 )
Updated on: 1736262000.0
1736899200 | $ 96,052.56 |
1737504000 | $ 101,228.28 |
1738108800 | $ 86,608.45 |
1738713600 | $ 97,377.77 |
Rank: 7 (Score: 8,847.57 )
Updated on: 1736262000.0
1736899200 | $ 99,835.52 |
1737504000 | $ 96,563.99 |
1738108800 | $ 94,733.92 |
1738713600 | $ 92,829.56 |
Rank: 8 (Score: 18,924.70 )
Updated on: 1736262000.0
1736899200 | $ 97,679.08 |
1737504000 | $ 105,098.58 |
1738108800 | $ 111,382.41 |
1738713600 | $ 114,327.32 |