(NOTICE: AI generated data may hallucinate)
Multiple models, including Prophet, DecisionTree and Gbm, are forecasting a bullish trend. Prophet predicts the highest prices, reaching 0.9422 on May 9, 2025. DecisionTree anticipates a peak of 0.7519 on the same date, while Gbm forecasts 0.6879.On the other hand, TsMixer provides a bearish outlook, projecting a low of 0.4008 on April 25, 2025. FourierTransform also suggests relatively lower prices, bottoming out at 0.5413 on May 2, 2025.
Overall, the price is expected to range between 0.4008 and 0.9422 from April 18, 2025 to May 9, 2025. Considering the number of bullish models, a price closer to the higher end of the range is more probable.
(Lower score is better)
Rank: 🥇 (Score: 0.03 )
Updated on: 1744297200.0
1744902000 | $ 0.58 |
1745506800 | $ 0.55 |
1746111600 | $ 0.54 |
1746716400 | $ 0.56 |
Rank: 🥈 (Score: 0.06 )
Updated on: 1744297200.0
1744902000 | $ 0.62 |
1745506800 | $ 0.61 |
1746111600 | $ 0.61 |
1746716400 | $ 0.61 |
Rank: 🥉 (Score: 0.11 )
Updated on: 1744297200.0
1744902000 | $ 0.60 |
1745506800 | $ 0.59 |
1746111600 | $ 0.59 |
1746716400 | $ 0.58 |
Rank: 4 (Score: 0.20 )
Updated on: 1744297200.0
1744902000 | $ 0.61 |
1745506800 | $ 0.62 |
1746111600 | $ 0.64 |
1746716400 | $ 0.66 |
Rank: 5 (Score: 0.21 )
Updated on: 1744297200.0
1744902000 | $ 0.59 |
1745506800 | $ 0.62 |
1746111600 | $ 0.62 |
1746716400 | $ 0.62 |
Rank: 6 (Score: 0.21 )
Updated on: 1744297200.0
1744902000 | $ 0.61 |
1745506800 | $ 0.61 |
1746111600 | $ 0.61 |
1746716400 | $ 0.62 |
Rank: 7 (Score: 0.21 )
Updated on: 1744297200.0
1744902000 | $ 0.65 |
1745506800 | $ 0.63 |
1746111600 | $ 0.69 |
1746716400 | $ 0.69 |
Rank: 8 (Score: 0.22 )
Updated on: 1744297200.0
1744902000 | $ 0.63 |
1745506800 | $ 0.64 |
1746111600 | $ 0.66 |
1746716400 | $ 0.66 |
Rank: 9 (Score: 0.26 )
Updated on: 1744297200.0
1744902000 | $ 0.61 |
1745506800 | $ 0.61 |
1746111600 | $ 0.75 |
1746716400 | $ 0.75 |
Rank: 10 (Score: 0.29 )
Updated on: 1744297200.0
1744902000 | $ 0.90 |
1745506800 | $ 0.92 |
1746111600 | $ 0.93 |
1746716400 | $ 0.94 |
Rank: 11 (Score: 0.75 )
Updated on: 1744297200.0
1744902000 | $ 0.52 |
1745506800 | $ 0.40 |
1746111600 | $ 0.49 |
1746716400 | $ 0.62 |