(NOTICE: AI generated data may hallucinate)
Multiple models including DecisionTree and FourierTransform predict a bullish trend, with the highest price reaching 175.85 on May 8, 2025, as predicted by the DecisionTree model, and 176.73 on April 17, 2025, according to the FourierTransform model. TsMixer also suggests a strong upward trend, forecasting a price of 130.80 by May 8, 2025.On the other hand, the Prophet model anticipates a bearish scenario, projecting the price to decrease to 96.98 by May 8, 2025. While most other models predict prices in the 109-120 range, Prophet offers the most conservative outlook.
Overall, the price is expected to fluctuate between 96.98 and 176.73 from April 17, 2025, to May 8, 2025. The majority of models lean towards a price range of 109 to 131, suggesting a generally positive, though potentially volatile, outlook within this period.
(Lower score is better)
Rank: 🥇 (Score: 7.96 )
Updated on: 1744210800.0
1744815600 | $ 114.30 |
1745420400 | $ 112.67 |
1746025200 | $ 109.95 |
1746630000 | $ 112.83 |
Rank: 🥈 (Score: 8.50 )
Updated on: 1744210800.0
1744815600 | $ 112.48 |
1745420400 | $ 112.07 |
1746025200 | $ 111.74 |
1746630000 | $ 111.32 |
Rank: 🥉 (Score: 35.25 )
Updated on: 1744210800.0
1744815600 | $ 109.66 |
1745420400 | $ 123.13 |
1746025200 | $ 123.51 |
1746630000 | $ 130.80 |
Rank: 4 (Score: 36.12 )
Updated on: 1744210800.0
1744815600 | $ 112.65 |
1745420400 | $ 111.55 |
1746025200 | $ 110.10 |
1746630000 | $ 109.70 |
Rank: 5 (Score: 37.63 )
Updated on: 1744210800.0
1744815600 | $ 112.43 |
1745420400 | $ 107.08 |
1746025200 | $ 111.39 |
1746630000 | $ 116.49 |
Rank: 6 (Score: 39.46 )
Updated on: 1744210800.0
1744815600 | $ 112.68 |
1745420400 | $ 114.25 |
1746025200 | $ 110.74 |
1746630000 | $ 109.34 |
Rank: 7 (Score: 39.92 )
Updated on: 1744210800.0
1744815600 | $ 176.73 |
1745420400 | $ 161.68 |
1746025200 | $ 126.65 |
1746630000 | $ 134.83 |
Rank: 8 (Score: 40.44 )
Updated on: 1744210800.0
1744815600 | $ 111.67 |
1745420400 | $ 145.74 |
1746025200 | $ 164.31 |
1746630000 | $ 175.85 |
Rank: 9 (Score: 43.80 )
Updated on: 1744210800.0
1744815600 | $ 117.95 |
1745420400 | $ 110.71 |
1746025200 | $ 103.79 |
1746630000 | $ 96.98 |
Rank: 10 (Score: 45.16 )
Updated on: 1744210800.0
1744815600 | $ 114.84 |
1745420400 | $ 114.90 |
1746025200 | $ 120.13 |
1746630000 | $ 119.28 |
Rank: 11 (Score: 46.40 )
Updated on: 1744210800.0
1744815600 | $ 113.63 |
1745420400 | $ 114.81 |
1746025200 | $ 119.24 |
1746630000 | $ 121.70 |