(NOTICE: AI generated data may hallucinate)
Several models are optimistic, suggesting a potential upward trend. Prophet predicts a substantial rise, reaching 114,347.25 by May 7, 2025. Gbm forecasts a climb to 83,102.49 by the same date, while LinearTree anticipates 82,128.77. DLinear also projects an increase, estimating 81,313.29 by May 7, 2025.On the other hand, TsMixer presents a more conservative outlook, estimating a price of 63,121.27 by May 7, 2025. Other models, such as FourierTransform, Arima, Ets, and NLinear, hover in a tighter range, suggesting prices in the 76,545.21 to 78,270.85 range during the same period.
Overall, predictions for the price range between 62,343.59 and 114,347.25 from April 16, 2025, to May 7, 2025. The predictions lean towards the higher end of this range, driven by models such as Prophet, Gbm, and LinearTree.
(Lower score is better)
Rank: 🥇 (Score: 3,262.53 )
Updated on: 1744124400.0
1744729200 | $ 78,206.09 |
1745334000 | $ 78,166.79 |
1745938800 | $ 78,136.60 |
1746543600 | $ 78,177.89 |
Rank: 🥈 (Score: 3,277.00 )
Updated on: 1744124400.0
1744729200 | $ 78,205.97 |
1745334000 | $ 78,205.97 |
1745938800 | $ 78,205.97 |
1746543600 | $ 78,205.97 |
Rank: 🥉 (Score: 3,277.00 )
Updated on: 1744124400.0
1744729200 | $ 78,165.78 |
1745334000 | $ 78,165.78 |
1745938800 | $ 78,165.78 |
1746543600 | $ 78,165.78 |
Rank: 4 (Score: 7,370.40 )
Updated on: 1744124400.0
1744729200 | $ 62,343.59 |
1745334000 | $ 62,775.71 |
1745938800 | $ 63,017.06 |
1746543600 | $ 63,121.27 |
Rank: 5 (Score: 7,619.61 )
Updated on: 1744124400.0
1744729200 | $ 78,270.86 |
1745334000 | $ 77,207.91 |
1745938800 | $ 76,798.50 |
1746543600 | $ 77,290.37 |
Rank: 6 (Score: 7,930.18 )
Updated on: 1744124400.0
1744729200 | $ 79,387.48 |
1745334000 | $ 80,630.07 |
1745938800 | $ 81,959.30 |
1746543600 | $ 82,128.77 |
Rank: 7 (Score: 7,967.15 )
Updated on: 1744124400.0
1744729200 | $ 78,723.10 |
1745334000 | $ 77,339.77 |
1745938800 | $ 79,030.50 |
1746543600 | $ 76,545.22 |
Rank: 8 (Score: 8,001.81 )
Updated on: 1744124400.0
1744729200 | $ 79,265.31 |
1745334000 | $ 80,334.45 |
1745938800 | $ 81,838.02 |
1746543600 | $ 83,102.49 |
Rank: 9 (Score: 8,014.37 )
Updated on: 1744124400.0
1744729200 | $ 79,545.14 |
1745334000 | $ 80,762.36 |
1745938800 | $ 80,280.43 |
1746543600 | $ 81,313.30 |
Rank: 10 (Score: 9,920.84 )
Updated on: 1744124400.0
1744729200 | $ 79,346.48 |
1745334000 | $ 77,551.55 |
1745938800 | $ 78,294.09 |
1746543600 | $ 79,456.55 |
Rank: 11 (Score: 37,085.41 )
Updated on: 1744124400.0
1744729200 | $ 113,036.63 |
1745334000 | $ 113,476.80 |
1745938800 | $ 113,911.46 |
1746543600 | $ 114,347.25 |