(NOTICE: AI generated data may hallucinate)
Several models predict a bullish trend. LinearTree forecasts the most significant price increase, reaching 94,007.39 by April 25, 2025. Gbm and TabNet also anticipate strong performance, with prices potentially hitting 91,242.36 and 91,243.29, respectively, by the same date. DecisionTree also predicts a high of 91,999.79 on April 11, 2025.On the other hand, some models suggest a potential bearish scenario. TsMixer projects a considerable decline, estimating a price of 63,228.83 by April 25, 2025. FourierTransform predicts a relatively stable but lower price, around 85,673.97 by the same date.
Overall, the price range for the end of April 2025 is predicted to be between 63,228.83 and 94,007.39. Considering the number of models leaning towards a positive outlook, the price is more likely to be in the higher end of this range.
(Lower score is better)
Rank: 🥇 (Score: 1,085.11 )
Updated on: 03/27/2025
04/03/2025 | $ 85,702.73 |
04/10/2025 | $ 85,663.29 |
04/17/2025 | $ 85,632.56 |
04/24/2025 | $ 85,673.97 |
Rank: 🥈 (Score: 1,257.11 )
Updated on: 03/27/2025
04/03/2025 | $ 84,890.49 |
04/10/2025 | $ 86,037.78 |
04/17/2025 | $ 85,217.83 |
04/24/2025 | $ 86,368.91 |
Rank: 🥉 (Score: 5,747.69 )
Updated on: 03/27/2025
04/03/2025 | $ 86,276.17 |
04/10/2025 | $ 86,471.73 |
04/17/2025 | $ 86,538.63 |
04/24/2025 | $ 86,561.58 |
Rank: 4 (Score: 7,588.60 )
Updated on: 03/27/2025
04/03/2025 | $ 85,657.62 |
04/10/2025 | $ 85,067.73 |
04/17/2025 | $ 85,493.49 |
04/24/2025 | $ 86,120.90 |
Rank: 5 (Score: 7,949.58 )
Updated on: 03/27/2025
04/03/2025 | $ 86,727.40 |
04/10/2025 | $ 88,334.15 |
04/17/2025 | $ 90,211.23 |
04/24/2025 | $ 94,007.39 |
Rank: 6 (Score: 7,952.45 )
Updated on: 03/27/2025
04/03/2025 | $ 87,146.05 |
04/10/2025 | $ 85,916.66 |
04/17/2025 | $ 87,243.85 |
04/24/2025 | $ 87,557.94 |
Rank: 7 (Score: 8,112.61 )
Updated on: 03/27/2025
04/03/2025 | $ 86,578.33 |
04/10/2025 | $ 88,183.99 |
04/17/2025 | $ 89,485.91 |
04/24/2025 | $ 91,242.36 |
Rank: 8 (Score: 8,378.69 )
Updated on: 03/27/2025
04/03/2025 | $ 85,024.67 |
04/10/2025 | $ 89,988.11 |
04/17/2025 | $ 87,185.99 |
04/24/2025 | $ 91,243.29 |
Rank: 9 (Score: 10,042.70 )
Updated on: 03/27/2025
04/03/2025 | $ 86,036.45 |
04/10/2025 | $ 91,999.79 |
04/17/2025 | $ 89,889.34 |
04/24/2025 | $ 85,644.78 |
Rank: 10 (Score: 15,383.71 )
Updated on: 03/27/2025
04/03/2025 | $ 92,714.88 |
04/10/2025 | $ 76,547.69 |
04/17/2025 | $ 72,857.00 |
04/24/2025 | $ 63,228.83 |