Here, we show model performance in predicting the bitcoin price and their hyper-parameters.
DATE | CLOSE |
---|---|
2024-11-11 | 68,858.94 |
2024-11-18 | 68,858.94 |
2024-11-25 | 68,858.94 |
2024-12-02 | 68,858.94 |
For scoring, Root Mean Squared Error was used.
y_CLOSE_7 | y_CLOSE_14 | y_CLOSE_21 | y_CLOSE_28 |
---|---|---|---|
52.85 | 988.64 | 5,555.41 | 6,971.54 |
y_CLOSE_7 | y_CLOSE_14 | y_CLOSE_21 | y_CLOSE_28 |
---|---|---|---|
3,857.41 | 5,131.38 | 7,727.58 | 6,609.02 |
Below are choices made for the model setup.
(Determined by Forward Selection and heuristically based on the model's assumptions)
No parameters were selected.
(Determined by Grid Search)
No parameters were selected.
(Determined by heuristically, considering the model's assumptions)
param | description | value |
---|---|---|
log | Whether to take the log of the data. | True |
diff | Whether to difference the data. | False |
yeo_johnson | Whether to apply Yeo-Johnson transformation to the data. | False |
normalize | Whether to normalize the data. | True |
(Determined by Grid Search)
param | description | value |
---|---|---|
error | The error type of the ETS model. | add |
trend | The trend component of the ETS model. | None |
seasonal | The seasonal component of the ETS model. | add |
damped_trend | Whether the trend is damped in the ETS model. | False |
seasonal_periods | The number of seasonal periods in the ETS model. | 7 |