Here, we present the model's performance in predicting the bitcoin price along with their hyper-parameters. For more details on the model, see here.
DATE | CLOSE |
---|---|
2025-01-15 | 95,641.48 |
2025-01-22 | 95,604.62 |
2025-01-29 | 95,595.56 |
2025-02-05 | 95,611.38 |
For scoring, Root Mean Squared Error was used.
D+7 | D+14 | D+21 | D+28 |
---|---|---|---|
5,588.52 | 5,355.96 | 6,211.60 | 4,952.52 |
D+7 | D+14 | D+21 | D+28 |
---|---|---|---|
1,033.54 | 1,801.33 | 6,753.35 | 5,492.95 |
Below are choices made for the model setup.
(Determined by Forward Selection and heuristically based on the model's assumptions)
param | description | value |
---|---|---|
include_commodities | Whether to include commodities. | False |
include_currencies | Whether to include currencies. | False |
include_indices | Whether to include market indices. | False |
(Determined by Grid Search)
No parameters were selected.
(Determined by heuristically, considering the model's assumptions)
param | description | value |
---|---|---|
diff | Whether to difference the data. | True |
log | Whether to take the log of the data. | False |
normalize | Whether to normalize the data. | False |
(Determined by Grid Search)
param | description | value |
---|---|---|
n_freq | The number of frequencies to use. If -1, all frequencies are used. | -1 |